<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Crofty Consultancy</title>
	<link>http://www.crofty-consultancy.co.uk</link>
	<description>Mine searches, mundic, contaminated land surveys</description>
	<pubDate>Wed, 01 Sep 2010 12:58:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Shaft hunting in St Erth</title>
		<link>http://www.crofty-consultancy.co.uk/?p=158</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=158#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=158</guid>
		<description><![CDATA[We do like a bit of dig - even in the rain.  ]]></description>
			<content:encoded><![CDATA[<p>We do like a bit of dig - even in the rain.Â<br />
Our crew found this one first hit (in the rain), cunningly disguised asÂ (wet) featureless overgrown ground.Â </p>
<p><img src="http://www.crofty-consultancy.co.uk/wp-content/st-erth-shaft-10.jpg" alt="st-erth-shaft-10.jpg" class="imageframe imgalignleft" height="276" width="377" /></p>
<p>Did we mention the rain?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=158</wfw:commentRss>
		</item>
		<item>
		<title>S&#8217;no problem!</title>
		<link>http://www.crofty-consultancy.co.uk/?p=153</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=153#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:53:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=153</guid>
		<description><![CDATA[Snow is not a common atmospheric hazard in our region, however it didn&#8217;t stop our intrepid surveyors and engineers from completing site works.Â  On a couple of occasions getting toÂ site was no problem,Â getting back to the office was the problem.Â  So we didn&#8217;t draw straws, we just sent whoever had theÂ 4 x 4.
Now that the [...]]]></description>
			<content:encoded><![CDATA[<p>Snow is not a common atmospheric hazard in our region, however it didn&#8217;t stop our intrepid surveyors and engineers from completing site works.Â  On a couple of occasions getting toÂ site was no problem,Â getting back to the office was the problem.Â  So we didn&#8217;t draw straws, we just sent whoever had theÂ 4 x 4.</p>
<p>Now that the chill is behind us, the market seems to be showing signs of a thaw; with much healthier levels of activity than at this time in 2009.Â  We wish you all a propsperousÂ New Year of the Tiger!</p>
<p><img src="http://www.crofty-consultancy.co.uk/wp-content/snow-devon.thumbnail.jpg" alt="snow-devon.jpg" style="width: 303px; height: 299px" class="imageframe imgalignleft" height="184" width="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=153</wfw:commentRss>
		</item>
		<item>
		<title>Nadelik Lowen</title>
		<link>http://www.crofty-consultancy.co.uk/?p=150</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=150#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=150</guid>
		<description><![CDATA[&#8230;ha Bledhen Nowyth Da!*Â  And a big thank you to all of our clients, small and large.Â Â We didn&#8217;t post a typical festiveÂ scene, as our window sample rig is almost Robin - red, and was our early christmas presentÂ to ourselves&#8230;Â  OK, it&#8217;s not very festive and it wasn&#8217;t snowing when we took this picture yesterday.Â Â It&#8217;sÂ busy on [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics150]" href="http://www.crofty-consultancy.co.uk/wp-content/window-sample-rig.jpg" title="window-sample-rig.jpg"></a>&#8230;ha Bledhen Nowyth Da!*Â  And a big thank you to all of our clients, small and large.Â Â We didn&#8217;t post a typical festiveÂ scene, as our window sample rig is <em>almost</em> Robin - red, and was our early christmas presentÂ to ourselves&#8230;Â  OK, it&#8217;s not very festive and it wasn&#8217;t snowing when we took this picture yesterday.Â Â It&#8217;sÂ busy on behalf of clients with jobs across Devon and Cornwall - we&#8217;ll have to remember to tell Joe to stop for Christmas dinner.</p>
<p><a rel="lightbox[pics150]" href="http://www.crofty-consultancy.co.uk/wp-content/window-sample-rig.jpg" title="window-sample-rig.jpg"><img src="http://www.crofty-consultancy.co.uk/wp-content/window-sample-rig.jpg" alt="window-sample-rig.jpg" class="imageframe imgalignleft" height="377" width="282" /></a></p>
<p>*<em>Merry Christmas and a Happy New Year</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=150</wfw:commentRss>
		</item>
		<item>
		<title>Investigative drilling in the heart of mine country</title>
		<link>http://www.crofty-consultancy.co.uk/?p=148</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=148#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=148</guid>
		<description><![CDATA[Consultancy have recently completed a comprehensive drilling investigation within the heart of the CPR regeneration site.Â  WithÂ the drill crews from our sister company, Carnon Contracting using our T44 and T46 rigs,Â a precisely designed patternÂ of boreholes was set out using Trimble R8 survey equipment.Â  The full pattern was drilled and logged within a week, achieving over [...]]]></description>
			<content:encoded><![CDATA[<p>Consultancy have recently completed a comprehensive drilling investigation within the heart of the CPR regeneration site.Â  WithÂ the drill crews from our sister company, Carnon Contracting using our T44 and T46 rigs,Â a precisely designed patternÂ of boreholes was set out using Trimble R8 survey equipment.Â  The full pattern was drilled and logged within a week, achieving over 1000mÂ  of boreholes in total, enabling us to provide clear and accurate ground condition information within the heavily industrialised former mining site thatÂ will form the kernel of the CPR redevelopment.ï¿½</p>
<p><img src="http://www.crofty-consultancy.co.uk/wp-content/heartlands-nov-09e.jpg" alt="heartlands-nov-09e.jpg" class="imageframe imgalignleft" height="282" width="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=148</wfw:commentRss>
		</item>
		<item>
		<title>Cliffhanger at Carbis Bay</title>
		<link>http://www.crofty-consultancy.co.uk/?p=143</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=143#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=143</guid>
		<description><![CDATA[Consultancy have completed a seaside geoenvironmental and geotechnical investigation of a clifftop site at Carbis Bay on behalf of a local engineering consultancy.
The works required construction of a secure platform and the plant - window sample rigÂ and minidigger - to be lifted into and out of the site.Â  The site works were successfullyÂ completed and the [...]]]></description>
			<content:encoded><![CDATA[<p>Consultancy have completed a seaside geoenvironmental and geotechnical investigation of a clifftop site at Carbis Bay on behalf of a local engineering consultancy.<br />
The works required construction of a secure platform and the plant - window sample rigÂ and minidigger - to be lifted into and out of the site.Â  The site works were successfullyÂ completed and the soils brought back to Wheal Jane for analysisÂ in the geotechnical laboratory.</p>
<p><img src="http://www.crofty-consultancy.co.uk/wp-content/carbis-bay-ws.jpg" alt="carbis-bay-ws.jpg" class="imageframe imgalignleft" height="175" width="377" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=143</wfw:commentRss>
		</item>
		<item>
		<title>Consultancy takes delivery of Window Sample Rig</title>
		<link>http://www.crofty-consultancy.co.uk/?p=142</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=142#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=142</guid>
		<description><![CDATA[In response to our increasing levels of site investigation work, we have just taken delivery of an Archway Competitor Rig - ideally suited to shallow site investigations. ]]></description>
			<content:encoded><![CDATA[<p>In response to our increasing levels ofÂ site investigation work,Â we have just taken delivery of an ArchwayÂ CompetitorÂ Rig - ideally suitedÂ to shallow site investigations.Â  The rig operates as a soil sampling tool to a maximum depth of 10 metres, and will also allow us to conduct Standard Penetration Tests (SPT and SPT(C)) and Dynamic Probing (DP), to BS1377: Part 9: 1990 to a maximum depth of 15 metres.</p>
<p>We can now mobilise at short notice and offer our clients:</p>
<p>Â Â·Â Â Â Â Â Â Â Â Â  Continuous Soil sampling<br />
Â·Â Â Â Â Â Â Â Â Â  Undisturbed Soil Sampling, U100<br />
Â·Â Â Â Â Â Â Â Â Â  Dynamic Probing (DPH and DPSH)<br />
Â·Â Â Â Â Â Â Â Â Â  Standard Penetration Tests<br />
Â·Â Â Â Â Â Â Â Â Â  Window Sampling<br />
Â·Â Â Â Â Â Â Â Â Â  Windowless Sampling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=142</wfw:commentRss>
		</item>
		<item>
		<title>Sharp Shooting</title>
		<link>http://www.crofty-consultancy.co.uk/?p=137</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=137#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=137</guid>
		<description><![CDATA[Congratulations to Dale Foster, our senior mining geologist who has just achieved a third place in the Spring-gun class at the 2009 World Field Target Championships in South Africa.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crofty-consultancy.co.uk/?attachment_id=140" rel="attachment wp-att-140" title="dale.jpg"></a>Congratulations to Dale Foster, our senior mining geologist who has just achieved aÂ third place in the Spring-gun class at the 2009 World Field Target Championships, held between the 25th and the 27th September at Mutango Lodge, to the north of Pretoria, Gauteng Province in South Africa. Dale, who has competed in Field Target shootingÂ for over 20 years and a regular visitor to South Africa told us that it was &#8220;the hardest Field Target courses I have ever shot&#8221;.</p>
<p><a href="http://www.crofty-consultancy.co.uk/wp-content/prize-giving.jpg" rel="lightbox[pics137]" title="prize-giving.jpg"></a></p>
<p><a href="http://www.crofty-consultancy.co.uk/?attachment_id=140" rel="attachment wp-att-140" title="dale.jpg"><img src="http://www.crofty-consultancy.co.uk/wp-content/dale.jpg" alt="dale.jpg" class="imageframe imgalignleft" height="251" width="377" /></a></p>
<p>Trophy presentation by the Master of Ceremonies for the City of Tshwane (Pretoria)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=137</wfw:commentRss>
		</item>
		<item>
		<title>Return of the Jedi</title>
		<link>http://www.crofty-consultancy.co.uk/?p=138</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=138#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=138</guid>
		<description><![CDATA[ConsultancyÂ is benefiting fromÂ the skills and knowledge of our very own Jedi master, Allen Buckley, who has returned to assist with our increasing volume of mine searches and help provide cover during Dale&#8217;s tournament adventures.Â  Renowned mining historian, author and mining engineer, Allen has recently published a volume on Tudor mining in West Cornwall.Â  Sonia will [...]]]></description>
			<content:encoded><![CDATA[<p>ConsultancyÂ is benefiting fromÂ the skills and knowledge of our very own Jedi master, Allen Buckley, who has returned to assist with our increasing volume of mine searches and help provide cover during Dale&#8217;s tournament adventures.Â  Renowned mining historian, author and mining engineer, Allen has recently published a volume on Tudor mining in West Cornwall.Â  Sonia will be pleased to know that he hasn&#8217;t been to the chippy at lunchtime, and we are pleased that he hasn&#8217;t lost the old magic and makes a decent cuppa tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=138</wfw:commentRss>
		</item>
		<item>
		<title>Walkover contamination screening - handheld XRF in action</title>
		<link>http://www.crofty-consultancy.co.uk/?p=128</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=128#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=128</guid>
		<description><![CDATA[Consultancy is now able to undertake a preliminary contamination screening exercise as part of Phase 1 contamination survey walkovers.Â  Research into the history and geology of a site enables us to progammmeÂ a relevant group of contaminant profilesÂ into the unit ahead of the visit.Â Â  Costs for the Phase 1 reports are unaffected, and an overview of [...]]]></description>
			<content:encoded><![CDATA[<p>Consultancy is now able to undertake a preliminary contamination screening exercise as part of Phase 1 contamination survey walkovers.Â  Research into the history and geology of a site enables us to progammmeÂ a relevant group of contaminant profilesÂ into the unit ahead of the visit.Â Â  Costs for the Phase 1 reports are unaffected, and an overview of ground contamination can be delivered within existing time frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>A single point of contact for ground investigation -  the One Stop Shop in action</title>
		<link>http://www.crofty-consultancy.co.uk/?p=127</link>
		<comments>http://www.crofty-consultancy.co.uk/?p=127#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.crofty-consultancy.co.uk/?p=127</guid>
		<description><![CDATA[Consultancy is currently undertaking a full-service site investigation in the heart of the Clay Country on behalf of a major structural engineering consultancy.
TheÂ full contamination risk assessment and Phase 2 works are being carried out with testing and analysis for foundation and pavement design,Â enabling significant cost savings and reductions in lead times, helped in part by [...]]]></description>
			<content:encoded><![CDATA[<p>Consultancy is currently undertaking a full-service site investigation in the heart of the Clay Country on behalf of a major structural engineering consultancy.<br />
TheÂ full contamination risk assessment and Phase 2 works are being carried out with testing and analysis for foundation and pavement design,Â enabling significant cost savings and reductions in lead times, helped in part by our mobilisation at short notice.Â  Our full-service investigation solutions can be delivered for sites and developments of any size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crofty-consultancy.co.uk/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
	</channel>
</rss>
